Video by Cuth (@ItsCuthulhu) · originally posted on XView original post on X
Gemini 4 Argon vs Claude Opus 5.5 vs Muse Wonder 1.0 vs GPT-6.1 Sol
Battle of Waterloo voxel diorama
5 likes1,034 views
Four models build a moving 3D voxel diorama of the Battle of Waterloo with cannons destroying buildings, from the same prompt in Command Code. Time, tokens and approximate cost are as the post lists them.
Models
| Harness | Model | Effort | Time | Notes |
|---|---|---|---|---|
| Command Code | Gemini 4 ArgonGoogle | High | 16 min | 105k output tokens (8.13M input), about $3.21. |
| Command Code | Claude Opus 5.5Anthropic | — | 11.1 min | 65.8k output tokens (327k input), about $1.85, after an earlier max-effort run timed out. |
| Command Code | Muse Wonder 1.0Meta | xHigh | 9.1 min | 62.5k output tokens (3.68M input), about $3.78. |
| Command Code | GPT-6.1 SolOpenAI | Max | 21.8 min | 27.1k output tokens (4.05M input), about $0.98. |
Details
| Kind | Side-by-side (same post, same prompt) |
|---|---|
| Task | Battle of Waterloo voxel diorama |
| Prompt (from the post) | Build a moving 3D voxel diorama of the Battle of Waterloo with cannons firing and destroying buildings. |
| Category | 3D & Shaders |
| Mode | Not stated |
| Posted | |
| Video length | 17.8 s |
| Likes / views | 5 / 1,034 · as of Oct 18, 2026 |
| Bookmarks | 0 |
| Sponsored | No |
| Original post | x.com/ItsCuthulhu/status/2110413532089008510 |
Related
Compare all 4 modelsClaude Opus 5.5 vs Gemini 4 ArgonClaude Opus 5.5 vs GPT-6.1 SolClaude Opus 5.5 vs Muse Wonder 1.0Gemini 4 Argon vs GPT-6.1 SolGemini 4 Argon vs Muse Wonder 1.0GPT-6.1 Sol vs Muse Wonder 1.0
Content belongs to its creators. Video by @ItsCuthulhu; aivs.tv hosts a copy for fast playback and links to the original post on X. Request removal