Video by Rafa (@RafaCrackYT) · originally posted on XView original post on X
Claude Opus 5.5 vs GPT-6 Astra vs Grok 4.7 vs Gemini 4 Argon
Dam break, 4 models with costs
16 likes1,434 views
Four models get the same one-shot prompt to break a dam. Claude Opus 5.5 at max effort cost $55.59 over 2 h 09 min; GPT-6 Astra at max cost $7.48 in 35 min.
Models
| Model | Effort | Time | Cost | Notes |
|---|---|---|---|---|
| Claude Opus 5.5Anthropic | Max | 2 h 09 min | $55.59 | |
| GPT-6 AstraOpenAI | Max | 35 min | $7.48 | |
| Grok 4.7xAI | xHigh | 1 h 35 min | — | About $5 (“~$5”). |
| Gemini 4 ArgonGoogle | High | 41 min | — | About $3 (“~$3”). |
Details
| Kind | Side-by-side (same post, same prompt) |
|---|---|
| Task | Dam break, 4 models with costs |
| Category | Simulations |
| Mode | One shot |
| Posted | |
| Video length | 30 s |
| Likes / views | 16 / 1,434 · as of Oct 18, 2026 |
| Bookmarks | 2 |
| Sponsored | No |
| Original post | x.com/RafaCrackYT/status/2111489648233161115 |
Related
Compare all 4 modelsClaude Opus 5.5 vs Gemini 4 ArgonClaude Opus 5.5 vs GPT-6 AstraClaude Opus 5.5 vs Grok 4.7Gemini 4 Argon vs GPT-6 AstraGemini 4 Argon vs Grok 4.7GPT-6 Astra vs Grok 4.7
Content belongs to its creators. Video by @RafaCrackYT; aivs.tv hosts a copy for fast playback and links to the original post on X. Request removal